# AKI™ Australia, New Zealand & ANZ AI Intelligence Index (2026)
> Multi-source empirical telemetry benchmarking Trans-Tasman AI champions (Canva, Atlassian, Soul Machines, Harrison.ai, Halter), sovereign supercomputing (Pawsey Setonix 50 PFLOPS, NCI Gadi), and audited salaries under Zero-Incentive-Protocol (ZIP-1.0).

---

## Trans-Tasman Macro Indicators
- **Trans-Tasman AI Score**: 92.4 / 100
- **Australia AI Score**: 93.8 / 100
- **New Zealand AI Score**: 89.2 / 100
- **Total Tracked Ecosystem Valuation**: $75B USD
- **Audited Champions & Titans**: 7
- **Total Supercomputing Power**: 59.3 PFLOPS
- **Regional Datacenter Pipeline**: 1.7 GW
- **YoY Venture Growth**: +42.8%

---

## 1. 6 Flagship ANZ AI Indexes
| Index Code | Index Name | Region | Composite Score | YoY Growth |
| :--- | :--- | :--- | :--- | :--- |
| AKI-AU-500 | Australia AI 500™ | Australia | 93.4/100 | +46.5% |
| AKI-AU-COMP | Australia Compute & Power 50™ | Australia | 89.8/100 | +52% |
| AKI-AU-CORP | Enterprise, Mining & Resources AI 100™ | Australia | 95/100 | +34% |
| AKI-AU-JOBS | Australia AI Talent & Compensation 100™ | Australia | 92/100 | +41% |
| AKI-NZ-100 | New Zealand AI 100™ | New Zealand | 88.5/100 | +39% |
| AKI-NZ-AGRI | NZ AgriTech & Bioscience AI 50™ | New Zealand | 94.2/100 | +48% |

---

## 2. Top Verified ANZ AI Companies & Labs
| Rank | Entity Name | Country | Hub | Domain | Valuation | RSS Score |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| #1 | Canva (Magic Studio & Leonardo.ai) | Australia | Sydney | Generative Design & Media | $26.00B | 98.4/100 |
| #2 | Atlassian (Atlassian Intelligence) | Australia | Sydney | Enterprise AI Workflow | $48.00B | 97.2/100 |
| #3 | CSIRO Data61 | Australia | Canberra / Sydney | DeepTech Startup | $0.45B | 96/100 |
| #4 | Harrison.ai (Franklin.ai & Annalise.ai) | Australia | Sydney | Clinical MedTech AI | $0.18B | 95.5/100 |
| #5 | Soul Machines | New Zealand | Auckland | Digital Humans | $0.14B | 93.8/100 |
| #6 | Halter | New Zealand | Auckland | Precision AgriTech | $0.09B | 94.6/100 |
| #7 | Advanced Navigation | Australia | Sydney | Autonomous Navigation & Defense | $0.11B | 92.8/100 |

---

## 3. Supercomputing & Hyperscale Infrastructure (50 PFLOPS)
| Facility / Operator | Category | Capacity / Specs | Location | Status |
| :--- | :--- | :--- | :--- | :--- |
| Pawsey Setonix Supercomputer | Tier 1 Supercomputer | 50 PFLOPS (HPE Cray EX) | Perth, Western Australia | Active Operational |
| NCI Gadi Supercomputer | Tier 1 Supercomputer | 9.3 PFLOPS (Fujitsu / NVIDIA) | Canberra, ACT | Active Operational |
| NextDC Hyperscale Data Center Network | Hyperscale DC Campus | 300+ MW Total Grid Capacity (S3, M3, B2) | Sydney, Melbourne, Brisbane | Active Operational |
| AirTrunk Hyperscale Campuses | Hyperscale DC Campus | 1.4+ GW Regional Pipeline (SYD1, MEL1) | Sydney, Melbourne | Active Operational |

---

## 4. Audited Compensation Benchmarks (AUD / NZD / USD)
| Role Title | Seniority | Hub | Local Currency Median | USD Equiv | Remote Multiplier |
| :--- | :--- | :--- | :--- | :--- | :--- |
| Lead AI / ML Systems Architect | Staff / Principal (10+ Yrs) | Sydney (Australia) | AUD $245,000 | $162,000 USD | 1.45x |
| Senior Generative AI & LLM Engineer | Senior (6-9 Yrs) | Melbourne (Australia) | AUD $195,000 | $129,000 USD | 1.55x |
| Senior Autonomous Systems & Robotics Engineer | Senior (6-9 Yrs) | Perth (Australia) | AUD $185,000 | $122,000 USD | 1.6x |
| Senior Digital Human & Computer Vision Engineer | Senior (6-9 Yrs) | Auckland (New Zealand) | NZD $170,000 | $105,000 USD | 1.7x |
| AgriTech AI & Edge IoT Engineer | Mid (3-5 Yrs) | Christchurch (New Zealand) | NZD $135,000 | $83,000 USD | 1.85x |

---

Official Web Hubs:
- Australia AI 500: https://aki1k.com/australia-ai
- New Zealand AI 100: https://aki1k.com/nz-ai
- Trans-Tasman Corridor: https://aki1k.com/anz-ai
REST API Root: https://api.aki1k.com/v1/oceania
MCP Protocol Endpoint: https://api.aki1k.com/v1/mcp
