# AKI™ Greater China AI Intelligence & Silicon Atlas (2026)
> Multi-source empirical telemetry benchmarking Greater China AI foundation models (DeepSeek-V3/R1, Qwen 2.5, Kimi, GLM-4), semiconductor foundry & CoWoS advanced packaging (TSMC, MediaTek), AI server ODM clusters (Foxconn, Quanta), and HKEX capital listings under Zero-Incentive-Protocol (ZIP-1.0).

---

## Greater China Macro Indicators
- **Greater China AI Composite Score**: 96 / 100
- **Total Tracked Ecosystem Valuation**: $1.33T USD
- **Global Advanced Packaging Share (TSMC CoWoS)**: 92%
- **Global AI Server ODM Market Share**: 90%
- **Anchor Champions**: TSMC, DeepSeek, Alibaba Qwen, Foxconn, Kimi, Quanta, SenseTime, MediaTek
- **YoY Venture & Token Growth**: +49%

---

## 1. 10 Flagship Greater China AI Indexes
| Index Code | Index Name | Chinese Name | Region | Composite Score | YoY Growth |
| :--- | :--- | :--- | :--- | :--- | :--- |
| AKI-CN-MODL | China Frontier LLMs & Multimodal 100™ | 中国前沿大模型与多模态百强指数 | Mainland China | 96.8/100 | +58% |
| AKI-CN-IND | China Industrial & Embodied Robotics AI 100™ | 中国具身智能与工业机器人百强指数 | Mainland China | 94.2/100 | +51.5% |
| AKI-CN-RISE | China AI Unicorns & Venture Scaleups 50™ | 中国AI独角兽与风险投资50强指数 | Mainland China | 93.5/100 | +62% |
| AKI-CN-SOV | China Sovereign Compute & Supercomputing 50™ | 中国算力基础设施与国家超算50强指数 | Mainland China | 91/100 | +44% |
| AKI-HK-IPO | Hong Kong AI Capital & HKEX Listings 50™ | 香港AI资本与港交所上市企业50强指数 | Hong Kong | 92.4/100 | +38% |
| AKI-HK-FIN | Hong Kong FinTech & Sovereign Wealth AI 50™ | 香港金融科技与主权财富AI50强指数 | Hong Kong | 90.8/100 | +35.5% |
| AKI-TW-CHIP | Taiwan Semiconductor & Advanced Packaging 50™ | 台湾半导体先进制程与封装50强指数 | Taiwan | 99.2/100 | +48% |
| AKI-TW-SRV | Taiwan AI Server ODM & Liquid Cooling 50™ | 台湾AI服务器制造与液冷方案50强指数 | Taiwan | 97.5/100 | +65% |
| AKI-TW-ROB | Taiwan Edge AI & Smart Factory 50™ | 台湾边缘计算与智能制造50强指数 | Taiwan | 89.5/100 | +32% |
| AKI-GC-ATLAS | Greater China AI Supply Chain Atlas 100™ | 大中华区AI全产业链全景百强指数 | Greater China | 96/100 | +49% |

---

## 2. Top Verified Greater China AI Titans & Labs
| Rank | Entity Name | Region | City Hub | Primary Domain | Valuation / Cap | RSS Score |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| #1 | TSMC (Taiwan Semiconductor) (台积电) | Taiwan | Hsinchu | Advanced Foundry & Packaging | $890B USD | 99.8/100 |
| #2 | DeepSeek (High-Flyer Capital) (深度求索) | Mainland China | Hangzhou / Beijing | Frontier Foundation Models | $12B USD | 98.9/100 |
| #3 | Alibaba Cloud (Qwen Team) (阿里云 (通义千问)) | Mainland China | Hangzhou | Frontier Foundation Models | $220B USD | 98.2/100 |
| #4 | Foxconn / Hon Hai Precision (鸿海精密 / 富士康) | Taiwan | Taipei | AI Server & Liquid Cooling | $85B USD | 97.4/100 |
| #5 | Moonshot AI (Kimi) (月之暗面 (Kimi)) | Mainland China | Beijing | Frontier Foundation Models | $3.3B USD | 96.8/100 |
| #6 | Quanta Computer (QCT) (广达电脑 (云达科技)) | Taiwan | Taoyuan | AI Server & Liquid Cooling | $38B USD | 96.5/100 |
| #7 | Zhipu AI (GLM-4) (智谱AI) | Mainland China | Beijing | Frontier Foundation Models | $3B USD | 96/100 |
| #8 | SenseTime (0020.HK) (商汤科技) | Hong Kong | Hong Kong / Shanghai | Clinical & Life Sciences AI | $6.2B USD | 94/100 |
| #9 | Unitree Robotics (宇树科技) | Mainland China | Hangzhou | Embodied AI Robotics | $1.8B USD | 95.2/100 |
| #10 | MediaTek (2454.TW) (联发科技) | Taiwan | Hsinchu | Advanced Foundry & Packaging | $68B USD | 95.8/100 |

---

## 3. Audited Frontier Foundation Models (Open-Weights & Cloud)
| Rank | Model Name | Developer | Type | Parameters | Benchmark Score | License |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| #1 | DeepSeek-V3 | DeepSeek | Reasoning MoE | 671B Total (37B Active) | 97.4/100 | MIT / DeepSeek Open |
| #2 | DeepSeek-R1 | DeepSeek | Reasoning MoE | 671B Total (37B Active) | 98.6/100 | MIT / Open Source |
| #3 | Qwen 2.5 Max | Alibaba Cloud | Dense Foundation LLM | 72B / Proprietary Dense | 96.8/100 | Alibaba Commercial Cloud |
| #4 | Qwen 2.5 Coder 32B | Alibaba Cloud | Dense Foundation LLM | 32.5B Dense | 96.2/100 | Apache 2.0 |
| #5 | Kimi k1.5 | Moonshot AI | Reasoning MoE | MoE Architecture | 95.8/100 | Moonshot Cloud API |
| #6 | GLM-4-Plus | Zhipu AI | Dense Foundation LLM | Proprietary Dense | 95.1/100 | Zhipu Enterprise API |
| #7 | Doubao-Pro | ByteDance | Dense Foundation LLM | Proprietary Dense | 94.6/100 | Volcano Engine Cloud |

---

## 4. Semiconductor & CoWoS Packaging Nodes
| Technology Node | Company | Micro-Pitch Specs | Market Share | Primary Clients |
| :--- | :--- | :--- | :--- | :--- |
| TSMC CoWoS Advanced Packaging | TSMC | CoWoS-S / CoWoS-L / CoWoS-R | 92% | NVIDIA, AMD, Broadcom, AWS, Google |
| TSMC A16 / N2 GAA Process | TSMC | 2nm GAAFET / 1.6nm NanoSheet + SuperPower Rail | 88% | Apple, NVIDIA, AMD, Qualcomm |
| Huawei Ascend 910C Sovereign NPU | Huawei HiSilicon | Domestic Sovereign Packaging | 65% | China Mobile, China Telecom, State Datacenters |
| MediaTek Dimensity 9400 GenAI NPU | MediaTek | TSMC 3nm N3E | 35% | Vivo, Oppo, Xiaomi, Samsung |

---

Official Web Hubs:
- China AI 100: https://aki1k.com/china-ai
- Taiwan Semiconductor AI: https://aki1k.com/taiwan-ai
- Hong Kong AI Capital: https://aki1k.com/hongkong-ai
- Greater China Silicon Atlas: https://aki1k.com/greater-china-ai
REST API Root: https://api.aki1k.com/v1/greater-china
MCP Protocol Endpoint: https://api.aki1k.com/v1/mcp
