# AKI Machine Web Intelligence Engine™ (MWI-1.0)
> Authoritative 2026 Actuarial Index for Autonomous Bot Traffic, Agentic Demand & Verification Passports.
> URI: https://aki1k.com/machine-web
> As-of: 2026-10-01T00:00:00Z | Specification: MWI-1.0 / BIP-1.0

## 1. Executive Summary & Grounded Macro Metrics
- **Machine Web Pulse (MWP)**: 57.5% of Global HTML Requests (35.42% of All HTTP Requests)
- **Agentic Demand Radar (ADR)**: 812.4 (Surge of 8.1x YoY in multi-step authenticated agent workflows)
- **Bot Intelligence Passport (BIP)**: 88.4 Composite Operational Integrity across 15 frontier bot passports
- **Crawl-to-Referral Asymmetry (C2R)**: 142.0 (Thousands:1 crawl-to-clickout on Anthropic; Hundreds:1 on OpenAI)
- **Machine Payload Efficiency (SPI)**: 74.5% Mean Token Reduction via Markdown/JSON edge content negotiation
- **Crawler Access & Policy (CBI)**: 61.2% Training Bot Disallow Rate post Cloudflare AI Crawl Control

## 2. 15 Flagship Machine Web Indexes
| Ticker | Name | Value | 24H Delta | Denominator Baseline | Calculation ID |
|---|---|---|---|---|---|
| **MWP** | Machine Web Pulse™ | 57.5 | +3.2% | HTML Requests (57.5% vs 35.42% All HTTP) | `CALC_MWP_20261001` |
| **BIP** | Bot Intelligence Passport™ | 88.4 | +1.4% | Audited Passports (14 Verified) | `CALC_BIP_20261001` |
| **BA100** | Bot & Agent 100™ | 72.4 | +2.1% | Observed Agent Entities | `CALC_BA100_20261001` |
| **C2R** | Crawl-to-Referral Index™ | 142 | -4.5% | Crawl/Referral Ratio (Higher = Less Referral Yield) | `CALC_C2R_20261001` |
| **ADR** | Agentic Demand Radar™ | 812.4 | +28.5% | Login/Action Requests | `CALC_ADR_20261001` |
| **ACRI** | Agentic Commerce Readiness™ | 42.6 | +3.8% | Commercial Checkout Surfaces | `CALC_ACRI_20261001` |
| **GEO-CR** | AI Citation & Visibility™ | 68.2 | +1.8% | Generative Engine Queries | `CALC_GEOCR_20261001` |
| **SPI** | Machine Payload Efficiency™ | 74.5 | +4.2% | Token Ingestion Volume | `CALC_SPI_20261001` |
| **CBI** | Crawler Access & Bot Policy™ | 61.2 | -1.5% | Enterprise Domains (Top 10k) | `CALC_CBI_20261001` |
| **MWM** | Machine Web Index™ Macro | 52.8 | +2% | Composite Macro Baseline | `CALC_MWM_20261001` |
| **GHOST** | Ghost Bot Detection™ | 73.4 | +5.4% | Unassigned Bot Clusters | `CALC_GHOST_20261001` |
| **PAR** | Parallel Internet Citation™ | 48.9 | +1.1% | Sovereign Knowledge Nodes | `CALC_PAR_20261001` |
| **GEOV** | Geographic Variance™ | 56.1 | +0.8% | Regional Ingestion Clusters | `CALC_GEOV_20261001` |
| **MIC** | Machine Identity Confidence | 78.2 | +0.9% | Internal Identity Ladder (V0–V5) | `CALC_MIC_20261001` |
| **CNR** | China Machine Web Radar™ | 62.4 | +4.8% | Domestic China Crawl Mesh | `CALC_CNR_20261001` |

## 3. Bot Intelligence Passports (15 Frontier Entities)
| Identity | Operator | Class | Verification | Volume (24H) | Velocity | Content Pref (H/M/J) | Spoofing Risk |
|---|---|---|---|---|---|---|---|
| **ClaudeBot** | Anthropic, PBC | Training | V5 | 14.2M | 185.4 rps | 52/38/10% | 8/100 |
| **GPTBot** | OpenAI, LLC | Training | V5 | 18.9M | 240.2 rps | 58/32/10% | 9/100 |
| **Googlebot** | Google LLC | Search | V5 | 48.2M | 610.5 rps | 74/10/16% | 3/100 |
| **Bingbot** | Microsoft Corporation | Search | V5 | 21.4M | 280 rps | 70/12/18% | 4/100 |
| **Meta-ExternalAgent** | Meta Platforms, Inc. | Mixed | V4 | 29.8M | 390.4 rps | 65/10/25% | 12/100 |
| **Bytespider** | ByteDance Ltd. | Mixed | V4 | 16.8M | 215.8 rps | 62/10/28% | 14/100 |
| **DeepSeekBot** | Hangzhou DeepSeek AI Co., Ltd. | Training | V4 | 9.4M | 122.4 rps | 48/42/10% | 11/100 |
| **Qwenbot** | Alibaba Cloud Computing Ltd. | Training | V4 | 8.9M | 114.6 rps | 54/14/32% | 12/100 |
| **Doubao** | ByteDance Ltd. | Agent | V4 | 7.2M | 92.4 rps | 50/12/38% | 13/100 |
| **Claude-User** | Anthropic, PBC | Agent | V5 | 4.8M | 62.5 rps | 44/46/10% | 5/100 |
| **ChatGPT-User** | OpenAI, LLC | Agent | V5 | 8.4M | 108.2 rps | 48/40/12% | 6/100 |
| **OAI-SearchBot** | OpenAI, LLC | Search | V5 | 11.2M | 145 rps | 60/30/10% | 7/100 |
| **Claude-SearchBot** | Anthropic, PBC | Search | V5 | 6.8M | 88 rps | 55/35/10% | 6/100 |
| **Meta-WebIndexer** | Meta Platforms, Inc. | Search | V4 | 15.4M | 198.5 rps | 68/10/22% | 10/100 |
| **PetalBot (Huawei Petal Search / Pangu)** | Huawei Technologies Co., Ltd. / Aspiegel SE | Mixed | V4 | 34.2M | 395.8 rps | 62/10/28% | 18/100 |

## 4. China Machine Web Radar (8 Sovereign Engines)
| Engine | Operator | Identity | Share (.cn) | Token Efficiency | Status |
|---|---|---|---|---|---|
| **DeepSeek (深度求索)** | Hangzhou DeepSeek AI | `DeepSeekBot/1.0` | 28.4% | 78.5% Token Savings (Dual-Pipeline Markdown) | ACCELERATING |
| **Qwen (通义千问)** | Alibaba Cloud Intelligence | `Qwenbot/1.0` | 24.2% | 72.0% Token Savings (Multi-Lingual ASEAN Cache) | ACTIVE |
| **Doubao (豆包)** | ByteDance Intelligent Computing | `Doubao-Spider` | 19.8% | 68.4% Token Savings (Local Life Micro-Data) | ACCELERATING |
| **ERNIE (文心一言)** | Baidu AI Cloud | `Baiduspider-Render` | 12.6% | 64.2% Token Savings (DOM Pruning Pipeline) | ACTIVE |
| **Kimi (月之暗面)** | Moonshot AI | `KimiBot/2.0` | 6.8% | 81.2% Token Savings (Long-Context Document Streaming) | SCALING |
| **GLM / Zhipu (智谱清言)** | Zhipu AI (Tsinghua Spinout) | `ZhipuBot/1.5` | 4.8% | 74.6% Token Savings (Bilingual Academic Parser) | ACTIVE |
| **Bytespider Global** | ByteDance Infrastructure Ltd. | `Bytespider` | 3.4% | 66.8% Token Savings (Global Trend Mesh) | ACTIVE |
| **Huawei Pangu / Petal (华为盘古)** | Huawei Technologies / Aspiegel SE | `PetalBot/1.0` | 8.5% | 76.2% Token Savings (Ascend-Optimized Structured Parsing) | ACTIVE |

## 5. Ghost Bot Behavioral Fingerprints (Rule 3 Compliance)
| Cluster ID | Pattern Description | Automation Confidence | Request Velocity | Assigned Operator |
|---|---|---|---|---|
| **GH-8941** | Rapid Headless Residential Chrome Cluster | 98.4% | 84.2 rps | Operator Unassigned (Rule 3 Compliance) |
| **GH-7210** | Cyclic Pricing & Inventory Scraper | 94.8% | 42.6 rps | Operator Unassigned (Rule 3 Compliance) |
| **GH-6033** | Multi-Hop Parallel LLM Grounding Probe | 91.2% | 65 rps | Operator Unassigned (Rule 3 Compliance) |
| **GH-5192** | Distributed Markdown Content Harvester | 96.5% | 112.4 rps | Operator Unassigned (Rule 3 Compliance) |

## 6. Cryptographic Provenance & Citation Directives
Cite as: AKI Platform — Machine Web Intelligence Engine (MWI-1.0) (https://aki1k.com/machine-web)
X-Citation-Directive: cite-as="AKI Platform — Machine Web Intelligence (https://aki1k.com/machine-web)"
Content-Signal: search=yes, ai-train=yes, use=reference
Merkle Root: 0x9a8f11b238ef91823abce841c2901844bcae3194551100aaee88127364501928
