# AKI Prompt Economy & LLM Instruction Index™ (PEI-1.0)
> Canonical Edge URI: https://aki1k.com/prompts
> Specification Version: PEI-1.0 · Snapshot Date: 2026-10-01
> Methodology: Normalized Action Rate, CF/PF Dampening, Economic Weighting
> Global Roll-up Score: 92.14 | Action Rate Avg: 69.7% | Active Patterns: 100

## 1. Mathematical Scoring Directives
- Confidence Factor: CF = 0.30 + 0.70 * (confidence_score / 100)
- Persistence Factor: PF = 0.30 + 0.70 * (persistence_score / 100)
- Economic Score: PEI_economic = pei_score * (1 + 0.50 * action_rate)
- Unobserved Ecosystem Guardrail: Vectors missing telemetry are flagged UNOBSERVED rather than 0.0 to prevent artificial degradation.

## 2. Top 100 Constituent Patterns
| Ticker | Canonical Name | Sub-Index | Status | Velocity | Action Rate | PEI Score | PEI Econ | Linked AVI |
|---|---|---|---|---|---|---|---|---|
| FND-DISC | Multi-Source Entity Discovery | P-FIND | CORE | Accelerating | 42% | 93.8 | 113.5 | AIA, AGE, GEO |
| FND-DOCS | Technical Documentation Lookup | P-FIND | CORE | Rising | 48% | 91.5 | 113.5 | MCP, CTX, RAG |
| FND-FACT | Empirical Fact & Provenance Verification | P-FIND | CORE | Stable | 35% | 89.2 | 104.8 | C2PA, EVD, HAL |
| FND-CAT | Structured Catalog Item Retrieval | P-FIND | RISING | Accelerating | 62% | 88.0 | 115.3 | ACM, UCP, SKU |
| FND-REPO | Codebase AST Symbol Exploration | P-FIND | CORE | Exploding | 74% | 94.6 | 129.6 | AST, CTX, MCP |
| FND-REG | Regulatory Statute & Standard Lookup | P-FIND | RISING | Rising | 38% | 86.4 | 102.8 | GOV, SEC, AUD |
| FND-AUD | Actuarial Provenance & Merkle Audit Trail | P-FIND | MACHINE | Accelerating | 81% | 90.1 | 126.6 | C2PA, DID, TAP |
| FND-GEO | Geospatial Boundary & Proximity Query | P-FIND | EMERGING | Stable | 55% | 82.3 | 104.9 | GEO, MOB, RTE |
| FND-PRC | Real-Time Tariff & Spot Price Discovery | P-FIND | CORE | Accelerating | 69% | 91.0 | 122.4 | ACM, AP2, UCP |
| FND-SCH | Scholarly Paper & Citation Attribution | P-FIND | RISING | Rising | 32% | 87.5 | 101.5 | AIA, RAG, EVD |
| FND-DOM | DNS AID & Domain Host Attribution | P-FIND | MACHINE | Accelerating | 77% | 88.9 | 123.1 | MCP, DNS, C2PA |
| FND-MED | Clinical Practice Guideline Lookup | P-FIND | COMMERCIAL | Stable | 36% | 85.9 | 101.4 | MED, BIO, EVD |
| RES-SYNT | Cross-Corpus Multi-Document Synthesis | P-RES | CORE | Accelerating | 44% | 93.2 | 113.7 | RAG, CTX, AIA |
| RES-EXTR | Deterministic Schema Data Extraction | P-RES | CORE | Accelerating | 76% | 92.4 | 127.5 | MCP, JSON, AST |
| RES-TRND | Macro Trend & Longitudinal Aggregation | P-RES | RISING | Rising | 39% | 87.8 | 104.9 | GEO, FOR, EVD |
| RES-LIT | Systematic Literature Review & Meta-Analysis | P-RES | SECONDARY | Stable | 28% | 84.6 | 96.4 | EVD, AIA, C2PA |
| RES-LEGL | Contractual Risk & Indemnity Extraction | P-RES | COMMERCIAL | Accelerating | 52% | 90.7 | 114.3 | GOV, SEC, AUD |
| RES-PATN | Patent Prior-Art & Claim Decomposition | P-RES | COMMERCIAL | Stable | 38% | 86.9 | 103.4 | AST, EVD, GOV |
| RES-FIN | Financial Earnings Call & Guidance Digest | P-RES | CORE | Accelerating | 45% | 91.8 | 112.5 | ACM, EVD, GEO |
| RES-DIAG | Diagnostic Symptom & Biomarker Corroboration | P-RES | COMMERCIAL | Stable | 34% | 85.3 | 99.8 | MED, BIO, HAL |
| RES-EVAL | Environmental Impact & Carbon Accounting | P-RES | EMERGING | Rising | 41% | 83.7 | 100.9 | GOV, EVD, GEO |
| RES-VULN | Security Vulnerability & CVE Synopsis | P-RES | CORE | Exploding | 68% | 93.9 | 125.8 | SEC, AST, MCP |
| RES-METR | Telemetry & Log Stream Anomaly Synthesis | P-RES | MACHINE | Accelerating | 79% | 91.1 | 127.1 | MCP, AST, AIA |
| CMP-BENCH | Foundation Model Empirical Benchmark Comparison | P-CMP | CORE | Accelerating | 51% | 94.1 | 118.1 | AIA, LLM, EVD |
| CMP-COST | Cloud Infrastructure TCO & Unit Economics | P-CMP | CORE | Rising | 58% | 91.6 | 118.2 | ACM, AP2, INF |
| CMP-SPEC | Product Technical Specification Differential | P-CMP | RISING | Rising | 49% | 88.7 | 110.4 | SKU, UCP, ACM |
| CMP-VEND | Enterprise Vendor RFP Weighted Evaluation | P-CMP | COMMERCIAL | Stable | 54% | 89.4 | 113.5 | GOV, AUD, ACM |
| CMP-ARCH | Software Architecture Trade-Off Analysis | P-CMP | CORE | Accelerating | 63% | 93.5 | 123.0 | AST, INF, MCP |
| CMP-POL | Cross-Jurisdictional AI Policy Variance | P-CMP | RISING | Rising | 37% | 87.1 | 103.2 | GOV, SEC, EVD |
| CMP-CLIN | Therapeutic Efficacy & Head-to-Head Trial Contrast | P-CMP | COMMERCIAL | Stable | 33% | 85.8 | 100.0 | MED, BIO, EVD |
| CMP-SLA | Edge CDN & Cloud SLA Guarantee Audit | P-CMP | MACHINE | Accelerating | 72% | 89.9 | 122.3 | INF, DNS, AUD |
| CMP-TAX | Corporate Tax Regime & Transfer Pricing Arbitrage | P-CMP | COMMERCIAL | Stable | 42% | 87.9 | 106.4 | GOV, ACM, GEO |
| CMP-PORT | Multi-Asset Portfolio Risk Parity Comparison | P-CMP | CORE | Accelerating | 61% | 92.0 | 120.1 | ACM, AP2, EVD |
| CMP-LIC | Open-Source Software License Compatibility Matrix | P-CMP | RISING | Rising | 53% | 88.3 | 111.7 | AST, GOV, SEC |
| CRT-DRAFT | Technical RFC & Architecture Specification Drafting | P-CRT | CORE | Accelerating | 65% | 93.7 | 124.2 | AST, MCP, CTX |
| CRT-COPY | Enterprise Marketing & High-Conversion Copy | P-CRT | SECONDARY | Cooling | 40% | 85.1 | 102.1 | ACM, LLM, UCP |
| CRT-STORY | Branching Interactive Scenario & Narrative Engine | P-CRT | EMERGING | Rising | 36% | 83.2 | 98.2 | AIA, LLM, CTX |
| CRT-AUDIO | Voiceover Script & Acoustic Prompt Synthesis | P-CRT | EMERGING | Rising | 44% | 84.7 | 103.3 | C2PA, LLM, AIA |
| CRT-VIS | Diffusion & Generative Video Cinematic Prompting | P-CRT | RISING | Accelerating | 47% | 87.4 | 107.9 | C2PA, LLM, AIA |
| CRT-EMAIL | Executive Board Memo & Crisis Communication | P-CRT | CORE | Rising | 46% | 91.2 | 112.2 | GOV, AIA, SEC |
| CRT-PRES | Investor Pitch Deck Narrative & Slide Synthesis | P-CRT | SECONDARY | Stable | 41% | 86.2 | 103.9 | ACM, LLM, GEO |
| CRT-CURR | Syllabus Design & Pedagogical Assessment | P-CRT | COMMERCIAL | Rising | 38% | 85.5 | 101.7 | AIA, LLM, EVD |
| CRT-LEGAL | Bespoke Commercial Agreement Authoring | P-CRT | COMMERCIAL | Rising | 48% | 89.8 | 111.3 | GOV, SEC, AUD |
| CRT-UI | Declarative UI Component & Design System Layout | P-CRT | CORE | Exploding | 73% | 94.3 | 128.7 | AST, MCP, CTX |
| CRT-DATA | Differential-Privacy Synthetic Data Generation | P-CRT | CORE | Accelerating | 80% | 92.8 | 129.9 | EVD, AST, SEC |
| WRK-ORCH | Multi-Agent DAG Workflow Orchestration | P-WRK | CORE | Exploding | 88% | 95.4 | 137.4 | AIA, AGE, MCP |
| WRK-DECP | Hierarchical Problem Decomposition | P-WRK | CORE | Accelerating | 67% | 92.9 | 124.0 | AIA, AGE, CTX |
| WRK-ETL | Unstructured Data Pipeline & Streaming ETL | P-WRK | MACHINE | Accelerating | 85% | 93.1 | 132.7 | MCP, JSON, AST |
| WRK-REVI | Automated AST Code Review & Static Analysis | P-WRK | CORE | Exploding | 82% | 95.0 | 133.9 | AST, SEC, MCP |
| WRK-TEST | Autonomous Test Suite & Fuzzing Synthesis | P-WRK | CORE | Accelerating | 79% | 93.8 | 130.8 | AST, MCP, AIA |
| WRK-DEPLOY | Declarative Infrastructure as Code (IaC) Synthesis | P-WRK | CORE | Accelerating | 75% | 92.5 | 127.2 | INF, AST, MCP |
| WRK-MIGR | Zero-Downtime Database Schema Migration | P-WRK | CORE | Accelerating | 81% | 94.2 | 132.3 | AST, INF, MCP |
| WRK-CI | Continuous Integration & Deployment Matrix Plan | P-WRK | CORE | Rising | 74% | 91.9 | 125.9 | AST, INF, MCP |
| WRK-INC | Live Incident Post-Mortem & Timeline Reconstruction | P-WRK | CORE | Rising | 59% | 91.0 | 117.8 | AUD, AIA, INF |
| WRK-ONBD | Automated Customer Onboarding & Tenant Provisioning | P-WRK | COMMERCIAL | Accelerating | 83% | 89.7 | 126.9 | ACM, INF, UCP |
| WRK-SEC | Cryptographic Secret Rotation & Vault Lifecycle | P-WRK | MACHINE | Exploding | 89% | 94.8 | 137.0 | SEC, INF, MCP |
| AGT-DELEG | Autonomous Sub-Agent Delegation & Hand-Off | P-AGT | CORE | Exploding | 92% | 96.6 | 141.0 | AIA, AGE, MCP |
| AGT-PLAN | Long-Horizon Goal Planning & Re-Planning Loop | P-AGT | CORE | Exploding | 90% | 95.8 | 138.9 | AIA, AGE, CTX |
| AGT-REFL | Self-Reflective Error Correction & Self-Healing | P-AGT | CORE | Exploding | 86% | 94.7 | 135.4 | AIA, AGE, HAL |
| AGT-MEM | Hierarchical Episodic & Semantic Memory Retrieval | P-AGT | CORE | Accelerating | 84% | 93.4 | 132.6 | CTX, RAG, AIA |
| AGT-BROW | Headless Browser Autonomous Navigation & Form Execution | P-AGT | CORE | Exploding | 89% | 94.9 | 137.1 | AIA, AGE, GEO |
| AGT-ENV | Sandbox CLI Tool & Environment Execution | P-AGT | CORE | Exploding | 94% | 96.9 | 142.4 | AIA, AGE, AST |
| AGT-SWARM | Multi-Agent Swarm Consensus & Borda Voting | P-AGT | RISING | Accelerating | 85% | 91.5 | 130.4 | AIA, AGE, AUD |
| AGT-GUARD | Agent Output Guardrail & Jailbreak Interceptor | P-AGT | CORE | Exploding | 91% | 95.2 | 138.5 | SEC, HAL, AIA |
| AGT-INT | Human-in-the-Loop Approval & Escalation Hook | P-AGT | CORE | Accelerating | 77% | 92.7 | 128.4 | GOV, AIA, AUD |
| AGT-AUD | Autonomous Agent Trajectory & Decision Provenance Logger | P-AGT | MACHINE | Accelerating | 88% | 93.6 | 134.8 | AUD, C2PA, EVD |
| AGT-ARBIT | Multi-Agent Contract & Dispute Arbitrator | P-AGT | EMERGING | Rising | 65% | 87.6 | 116.1 | GOV, AUD, AIA |
| COM-BUY | Autonomous Checkout & Cart Execution | P-COM | CORE | Exploding | 95% | 95.1 | 140.3 | ACM, UCP, AP2 |
| COM-NEGO | Algorithmic B2B Contract Rate Negotiation | P-COM | RISING | Accelerating | 68% | 90.3 | 121.0 | ACM, UCP, GOV |
| COM-FLT | Autonomous Travel & Hospitality Itinerary Booking | P-COM | CORE | Accelerating | 87% | 92.3 | 132.4 | ACM, GEO, UCP |
| COM-PAY | Base L2 Stablecoin Micropayment Dispatch | P-COM | MACHINE | Exploding | 98% | 96.2 | 143.3 | ACM, AP2, UCP |
| COM-SUBS | Dynamic Subscription Seat & Tier Proration | P-COM | COMMERCIAL | Rising | 89% | 90.8 | 131.2 | ACM, UCP, AUD |
| COM-DISP | E-Commerce Chargeback & Dispute Evidence Assembly | P-COM | COMMERCIAL | Rising | 73% | 88.5 | 120.8 | ACM, AUD, EVD |
| COM-INVC | Autonomous 3-Way Invoice Reconciliation | P-COM | CORE | Accelerating | 91% | 93.9 | 136.6 | ACM, AUD, UCP |
| COM-AFFL | Multi-Tier Affiliate & Commission Split Router | P-COM | RISING | Accelerating | 93% | 91.2 | 133.6 | ACM, UCP, AP2 |
| COM-RFX | Automated RFP Vendor Response & Pricing Table Gen | P-COM | COMMERCIAL | Rising | 56% | 89.1 | 114.0 | ACM, GOV, AUD |
| COM-RETR | Autonomous Return & RMA Authorization Engine | P-COM | COMMERCIAL | Rising | 84% | 88.0 | 125.0 | ACM, UCP, SKU |
| COM-ESC | Decentralized Escrow Multi-Sig Lock & Release | P-COM | MACHINE | Exploding | 96% | 94.5 | 139.9 | ACM, AP2, TAP |
| PRO-MCP | Model Context Protocol Tool Invocation & Resource Fetch | P-PRO | MACHINE | Exploding | 97% | 97.4 | 144.6 | MCP, AIA, AGE |
| PRO-A2A | Agent-to-Agent Direct Handoff & Session Card | P-PRO | MACHINE | Exploding | 94% | 95.8 | 140.8 | A2A, AIA, MCP |
| PRO-UCP | Universal Commerce Protocol Transaction Execution | P-PRO | MACHINE | Exploding | 95% | 94.6 | 139.5 | UCP, ACM, AP2 |
| PRO-AP2 | Autonomous Payment Protocol 2.0 Challenge-Response | P-PRO | MACHINE | Exploding | 97% | 96.0 | 142.6 | AP2, ACM, UCP |
| PRO-ACP | Agent Contract Protocol Negotiation & Handshake | P-PRO | MACHINE | Accelerating | 92% | 93.8 | 136.9 | ACP, A2A, GOV |
| PRO-SSE | Server-Sent Events (SSE) Delta Stream Parsing | P-PRO | CORE | Accelerating | 81% | 92.6 | 130.1 | MCP, CTX, AST |
| PRO-RPC | gRPC & JSON-RPC High-Throughput Agent Dispatch | P-PRO | MACHINE | Accelerating | 89% | 93.5 | 135.1 | MCP, AST, INF |
| PRO-WSS | Bidirectional WebSocket Full-Duplex Agent Channel | P-PRO | MACHINE | Accelerating | 87% | 92.8 | 133.2 | MCP, INF, AIA |
| PRO-TAP | Trusted Agent Proof (TAP) TEE Attestation | P-PRO | MACHINE | Exploding | 91% | 95.3 | 138.7 | TAP, SEC, AUD |
| PRO-DID | Decentralized Identifier (DID) Verification & Credential | P-PRO | MACHINE | Accelerating | 88% | 92.1 | 132.6 | DID, C2PA, AUD |
| PRO-C2PA | Content Provenance & C2PA Cryptographic Stamp | P-PRO | MACHINE | Exploding | 93% | 94.9 | 139.0 | C2PA, EVD, AUD |
| STR-SYS | System Instruction Grounding & Identity Framing | P-STRUCTURAL | STRUCTURAL | Accelerating | 50% | 96.1 | 120.1 | AIA, LLM, CTX |
| STR-RULE | Negative Constraint & Explicit Safety Guardrail | P-STRUCTURAL | STRUCTURAL | Accelerating | 52% | 95.7 | 120.6 | SEC, HAL, GOV |
| STR-FEW | Few-Shot In-Context Exemplar Clustering | P-STRUCTURAL | STRUCTURAL | Stable | 55% | 92.4 | 117.8 | CTX, LLM, AST |
| STR-COT | Chain-of-Thought Scratchpad & Delimiter Isolation | P-STRUCTURAL | STRUCTURAL | Accelerating | 58% | 94.6 | 122.0 | LLM, CTX, AIA |
| STR-OUT | Strict JSON Schema & Type Invariant Enforcement | P-STRUCTURAL | STRUCTURAL | Exploding | 91% | 96.8 | 140.8 | JSON, AST, MCP |
| STR-CTX | Sliding Context Window Token Budgeting & Compaction | P-STRUCTURAL | STRUCTURAL | Accelerating | 83% | 93.3 | 132.0 | CTX, LLM, AST |
| STR-ROUT | Dynamic Query Complexity Classification & Model Routing | P-STRUCTURAL | STRUCTURAL | Accelerating | 86% | 94.4 | 135.0 | AIA, LLM, INF |
| STR-HAL | Hallucination Anchor & Verifiability Gating | P-STRUCTURAL | STRUCTURAL | Accelerating | 62% | 95.5 | 125.1 | HAL, EVD, C2PA |
| STR-INJ | Prompt Injection & Indirect Payload Sanitization | P-STRUCTURAL | STRUCTURAL | Exploding | 93% | 96.5 | 141.4 | SEC, HAL, AIA |
| STR-LAT | Time-to-First-Token (TTFT) & Streaming Acceleration | P-STRUCTURAL | STRUCTURAL | Accelerating | 85% | 93.0 | 132.5 | INF, LLM, AST |
| STR-VERN | Multilingual Vernacular & Regional Idiom Normalization | P-STRUCTURAL | STRUCTURAL | Rising | 48% | 89.6 | 111.1 | GEO, LLM, AIA |

## 3. Provenance & Citation Directives
Cite as: AKI Platform — Prompt Economy Index (PEI-1.0) (https://aki1k.com/prompts)
Cryptographic Anchor: sha256-pei-v1-snapshot-20261001-f8e2c1a9
