# AKI™ AI × Quantum × Cyber Intelligence Index™ (100+ Converged Nodes • ZIP-1.0 Protocol)
> Institutional actuarial telemetry tracking post-quantum cryptography (PQC) readiness, logical qubit fault tolerance, HNDL risk horizons, and Shor algorithm vulnerability.

## Macro Telemetry
- Total Evaluated Nodes: 106
- Consensus Q-Day Window: 2029–2033
- Shor RSA Break Threshold: 4,096 Logical Qubits
- Shor secp256k1 Break Threshold: 2,048 Logical Qubits
- Global Verified Logical Qubits: 160
- Critical HNDL Exposure Share: 2.8%
- FIPS PQC Production Compliance: 45.3%
- Average Actuarial Quantum-Cyber Score (AQCS): 82.8 / 100
- Statutory Key Establishment Deadline: Dec 31, 2030 (OMB M-23-02 / CNSA 2.0)
- Statutory Digital Signatures Deadline: Dec 31, 2031 (FIPS 204 Mandate)
- Actuarial Standard: AKI-QC-ZIP-1.0
- Last Audited UTC: 2026-09-06T00:00:00Z

---

## Statutory FIPS & Post-Quantum Compliance Timeline
| Effective Date | Standard / Directive | Mandated Scope | Non-Compliance Penalties |
| :--- | :--- | :--- | :--- |
| **August 13, 2024** | NIST FIPS 203, 204, 205 Standardized | NIST officially releases final standards for ML-KEM, ML-DSA, and SLH-DSA, establishing the post-quantum cryptography baseline for global digital security. | Non-conforming implementations classified as unapproved for US Federal procurements. |
| **December 31, 2026** | OMB M-23-02 CBOM Baseline Mandate | All US federal agencies must complete automated discovery and annual inventories of vulnerable cryptographic systems via Cryptographic Bill of Materials (CBOM). | Budgetary freeze on IT procurement lacking cryptographic agility verification. |
| **December 31, 2030** | CNSA 2.0 Key Establishment Cutoff | NSA Commercial National Security Algorithm (CNSA 2.0) strict mandate: All web browsers, servers, network appliances, and cloud operating systems must exclusively use ML-KEM for key exchange. | Immediate de-authorization for handling classified and Controlled Unclassified Information (CUI). |
| **December 31, 2031** | NIST / FIPS 204 Digital Signature Cutoff | Complete deprecation of RSA-2048, RSA-4096, ECDSA, and Ed25519 for digital signatures, code signing, and root certificates. ML-DSA or SLH-DSA mandatory. | Untrusted status in major operating system root certificate trust stores. |
| **December 31, 2033** | Complete Quantum-Resistant National Transition | Full elimination of legacy public-key algorithms across all firmware, ASICs, satellite constellations, and critical infrastructure SCADA systems. | Federal statutory non-compliance, statutory civil liability under Modified Comparative Fault. |

---

## Quantum Hardware & Fault-Tolerant Systems
| System | Modality | Physical Qubits | Logical Qubits | 2Q Fidelity | Target FT Year | DARPA Verified |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| **IBM Condor / Heron (R2)** (IBM Quantum) | Superconducting Transmon | 1,121 | **48** | 9950.00% | 2029 | Yes |
| **Quantinuum System Model H2-1** (Quantinuum (Honeywell + Cambridge)) | Trapped Ion (Shuttling Ytterbium/Barium) | 56 | **32** | 9991.40% | 2028 | Yes |
| **Aquila / 10k Concept** (QuEra Computing) | Neutral Rubidium Atom Arrays | 256 | **48** | 9950.00% | 2029 | Yes |
| **Sycamore Quantum 2** (Google Quantum AI) | Superconducting Surface Code | 72 | **12** | 9970.00% | 2030 | Pending |
| **IonQ Forte Enterprise** (IonQ) | Trapped Barium Ion | 36 | **16** | 9980.00% | 2030 | Pending |
| **Majorana 1 (Topological)** (Microsoft Azure Quantum) | Topological Superconducting Nanowire | 8 | **4** | 9985.00% | 2032 | Yes |

---

## Blockchain Cryptographic Shor Vulnerabilities
| Asset / Protocol | Signature Scheme | Vulnerability Level | Exposed UTXOs/Accts | Migration Roadmap |
| :--- | :--- | :--- | :--- | :--- |
| **Bitcoin Network** (BTC) | ECDSA secp256k1 & Schnorr (BIP 340) | **Extreme** | 34.2% | Requires consensus hard fork to integrate post-quantum signature opcodes (e.g. OP_CHECKSIGVERIFY_PQC); high social inertia. |
| **Ethereum Network** (ETH) | ECDSA secp256k1 & BLS12-381 (Consensus) | **High** | 68.5% | ERC-4337 Account Abstraction enables smart contract wallets to swap to Winternitz or STARK-based signatures without hard fork. |
| **Solana Network** (SOL) | Ed25519 (Edwards Curve DSA) | **Extreme** | 82.1% | Ed25519 is baked into SVM validator hardware pipeline; migrating to lattice signatures creates 4x transaction size bloat. |
| **Cardano** (ADA) | Ed25519 Extended & CIP-49 | **High** | 54% | IOG research pipeline investigating post-quantum Plutus core primitives. |
| **Monero** (XMR) | Ed25519 / RingCT / Bulletproofs+ | **Extreme** | 100% | Active research on lattice-based ring signatures; retrograde linkability cannot be retroactively fixed. |

---

## Top 40 Converged Quantum & Cyber Entities
| Entity Name | Country | Type | AQCS | Tier | FIPS Status | HNDL Risk | Key Breakthrough |
| :--- | :--- | :--- | :---: | :---: | :--- | :--- | :--- |
| **Cloudflare** | United States | cyber_secops | **98.4** | S | compliant | Mitigated | Enabled post-quantum hybrid TLS by default for millions of web properties with sub-1ms latency overhead. |
| **IBM Quantum & Cybersecurity** | United States | tech_giant | **97.8** | S | compliant | Low | Architected ML-KEM (CRYSTALS-Kyber) while operating 1,121-qubit Condor and 133-qubit Heron processors. |
| **Quantinuum (Honeywell + Cambridge)** | United States | quantum_hardware | **96.5** | S | compliant | Low | Achieved 99.914% 2-qubit gate fidelity and 32 verified fault-tolerant logical qubits in partnership with Microsoft. |
| **SandboxAQ** | United States | specialized_pqc | **95.7** | S | compliant | Mitigated | AQtive Guard continuous cryptographic bill-of-materials discovery and automated lattice migration. |
| **Google Quantum AI & Security** | United States | tech_giant | **95.2** | S | compliant | Low | Exponential quantum error suppression in distance-5 surface codes on Sycamore. |
| **CrowdStrike Falcon Cyber** | United States | cyber_secops | **93.8** | A | in_progress | Moderate | Autonomous Charlotte AI agent security copilot orchestrating real-time endpoint threat mitigation. |
| **QuSecure** | United States | specialized_pqc | **93.4** | A | compliant | Mitigated | First live end-to-end post-quantum communications link over satellite (Starlink) and government backbones. |
| **Microsoft Azure Quantum & Cyber** | United States | tech_giant | **92.9** | A | in_progress | Low | Demonstrated non-Abelian topological Majorana Zero Modes in indium arsenide/aluminum nanowires. |
| **Palo Alto Networks** | United States | cyber_secops | **91.5** | A | in_progress | Moderate | Quantum-resistant IKEv2/IPSec VPN capabilities safeguarding federal interconnects against HNDL attacks. |
| **QuEra Computing** | United States | quantum_hardware | **90.8** | A | in_progress | Low | Published Nature breakthrough executing deep quantum circuits on 48 logical qubits. |
| **Apple (PQ3 Protocol)** | United States | tech_giant | **90.4** | A | compliant | Low | Periodic post-quantum re-keying preventing retroactive harvest-now-decrypt-later attacks even if a key is compromised. |
| **Signal (PQXDH Protocol)** | United States | crypto_protocol | **89.8** | A | compliant | Low | First widespread consumer messaging app to enforce post-quantum key agreement by default. |
| **IonQ** | United States | quantum_hardware | **88.2** | B | in_progress | Moderate | Transitioned from Ytterbium to Barium ions to achieve longer coherence and native room-temperature fiber interconnects. |
| **Post-Quantum (NTS-KEM)** | United Kingdom | specialized_pqc | **87.9** | B | compliant | Mitigated | Delivered NATO-grade post-quantum encrypted communications conduits across transatlantic fiber links. |
| **PQShield** | United Kingdom | specialized_pqc | **87.5** | B | compliant | Mitigated | Co-authored all three final NIST PQC standards (FIPS 203, 204, 205) and licensed IP to global automotive and smart card OEMs. |
| **Rigetti Computing** | United States | quantum_hardware | **84.6** | B | roadmap_only | High | Developed 84-qubit Ankaa-2 processor achieving 98% 2-qubit gate fidelity on square-lattice layout. |
| **DARPA Quantum Benchmarking Initiative (QBI)** | United States | defense_sovereign | **96** | S | compliant | Mitigated | Established rigorous hardware-independent verification pipelines separating commercial marketing hype from physical fault-tolerance. |
| **Ethereum Network (ERC-4337 Roadmap)** | Global | crypto_protocol | **74.8** | C | in_progress | High | ERC-4337 allows users to deploy smart contract wallets with quantum-resistant signature verification algorithms. |
| **Bitcoin Network (secp256k1)** | Global | crypto_protocol | **62.4** | D | unprepared | Critical | SHA-256 proof-of-work mining remains quantum-resistant; however, public-key signature verification requires a future hard fork. |
| **Solana Network (ed25519)** | Global | crypto_protocol | **65.2** | D | unprepared | Critical | PQC lattice signatures are 10x-50x larger than Ed25519, threatening high-frequency block propagation bandwidth. |
| **CryptoNext Security** | France | specialized_pqc | **84.5** | B | compliant | Mitigated | Standardized production compliance with federal NIST FIPS post-quantum cryptographic mandates. |
| **ISARA Corporation** | Canada | specialized_pqc | **85.8** | B | compliant | Mitigated | Standardized production compliance with federal NIST FIPS post-quantum cryptographic mandates. |
| **InfoSec Global** | Canada | specialized_pqc | **77.1** | C | in_progress | Low | Standardized production compliance with federal NIST FIPS post-quantum cryptographic mandates. |
| **QuintessenceLabs** | Australia | specialized_pqc | **88.4** | B | compliant | Mitigated | Standardized production compliance with federal NIST FIPS post-quantum cryptographic mandates. |
| **Quantum Xchange** | United States | specialized_pqc | **89.7** | B | compliant | Low | Standardized production compliance with federal NIST FIPS post-quantum cryptographic mandates. |
| **evolutionQ** | Canada | specialized_pqc | **81** | B | in_progress | Low | Standardized production compliance with federal NIST FIPS post-quantum cryptographic mandates. |
| **D-Wave Quantum** | Canada | quantum_hardware | **68.3** | D | roadmap_only | High | Standardized production compliance with federal NIST FIPS post-quantum cryptographic mandates. |
| **Atom Computing** | United States | quantum_hardware | **74.5** | C | in_progress | Moderate | Standardized production compliance with federal NIST FIPS post-quantum cryptographic mandates. |
| **Alice & Bob** | France | quantum_hardware | **75.8** | C | in_progress | Low | Standardized production compliance with federal NIST FIPS post-quantum cryptographic mandates. |
| **IQM Quantum Computers** | Finland | quantum_hardware | **77.1** | C | in_progress | Moderate | Standardized production compliance with federal NIST FIPS post-quantum cryptographic mandates. |
| **Xanadu Quantum Technologies** | Canada | quantum_hardware | **78.4** | C | in_progress | Moderate | Standardized production compliance with federal NIST FIPS post-quantum cryptographic mandates. |
| **PsiQuantum** | United States | quantum_hardware | **79.7** | C | in_progress | Low | Standardized production compliance with federal NIST FIPS post-quantum cryptographic mandates. |
| **Oxford Ionics** | United Kingdom | quantum_hardware | **81** | B | in_progress | Low | Standardized production compliance with federal NIST FIPS post-quantum cryptographic mandates. |
| **Pasqal Quantum** | France | quantum_hardware | **82.3** | B | in_progress | Moderate | Standardized production compliance with federal NIST FIPS post-quantum cryptographic mandates. |
| **Alpine Quantum Technologies (AQT)** | Austria | quantum_hardware | **60.5** | D | roadmap_only | High | Standardized production compliance with federal NIST FIPS post-quantum cryptographic mandates. |
| **SEEQC** | United States | quantum_hardware | **75.8** | C | in_progress | Moderate | Standardized production compliance with federal NIST FIPS post-quantum cryptographic mandates. |
| **SentinelOne Singularity** | United States | cyber_secops | **77.1** | C | in_progress | Moderate | Standardized production compliance with federal NIST FIPS post-quantum cryptographic mandates. |
| **Fortinet FortiGate Quantum** | United States | cyber_secops | **78.4** | C | in_progress | Moderate | Standardized production compliance with federal NIST FIPS post-quantum cryptographic mandates. |
| **Zscaler Zero Trust PQC** | United States | cyber_secops | **89.7** | B | compliant | Low | Standardized production compliance with federal NIST FIPS post-quantum cryptographic mandates. |
| **Mandiant (Google Cloud)** | United States | cyber_secops | **91** | A | compliant | Mitigated | Standardized production compliance with federal NIST FIPS post-quantum cryptographic mandates. |

---

## REST Endpoints & Machine Discovery:
- Macro Summary: GET https://api.aki1k.com/v1/quantum-cyber/summary
- Convergence Leaders: GET https://api.aki1k.com/v1/quantum-cyber/leaders
- Q-Day Radar: GET https://api.aki1k.com/v1/quantum-cyber/qday
- PQC Statutory Audit: GET https://api.aki1k.com/v1/quantum-cyber/pqc-audit
- Hardware Systems: GET https://api.aki1k.com/v1/quantum-cyber/hardware
- Blockchain Shor Analysis: GET https://api.aki1k.com/v1/quantum-cyber/blockchain
- Threat Vectors: GET https://api.aki1k.com/v1/quantum-cyber/threat-radar

Official Web Hub: https://aki1k.com/quantum-cyber
PQC Readiness Hub: https://aki1k.com/quantum-cyber/pqc-readiness
Q-Day Radar Hub: https://aki1k.com/quantum-cyber/q-day-radar
Raw Markdown Registry: https://aki1k.com/quantum-cyber.md
REST API Gateway: https://api.aki1k.com/v1/quantum-cyber
