# AKI SI + UHI Intelligence™ — Universal Household Superintelligence Graph (2026)
> Actuarial specification evaluating frontier Superintelligence (SI) capability trajectories against domestic economic realities, real income deflation, and physical compute/energy bottlenecks.

- **Object ID**: `aki:si-uhi:top100`
- **Canonical URL**: https://aki1k.com/si-uhi
- **Standard**: 33-Point SI Enterprise Standard v5.0
- **Governance**: Zero-Incentive Protocol (ZIP-1.0)
- **Designation**: Federal Superintelligence (SI) Mandate

---

## 1. Executive Telemetry (SI Progress Index)
- **SI Capability Score**: 38.4 / 100
- **Developmental Stage**: AGI-I
- **Recursive Self-Improvement (RSI)**: Emerging
- **Benchmark Saturation**: 74.2%
- **Consensus Divergence**: +28.5% (Labs: 2027–2029 vs Public: 2030–2035)

---

## 2. Household Prosperity Reality Matrix
| Economy | Quintile | Real Income Index | Digital Deflation | SI Affordability | SI Exposure | Status |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| United Kingdom (GB) | Bottom 20% | 102.4 | -14.2% | 1.24 | 28.0% | [Observed] |
| United Kingdom (GB) | Middle 60% | 105.1 | -16.5% | 1.11 | 46.5% | [Observed] |
| United Kingdom (GB) | Top 20% | 112.8 | -18.9% | 0.88 | 62.0% | [Observed] |
| United Kingdom (GB) | National Average | 106.8 | -16.5% | 1.08 | 45.5% | [Observed] |
| United States (US) | Bottom 20% | 101.8 | -15.4% | 1.32 | 31.0% | [Observed] |
| United States (US) | Middle 60% | 107.2 | -18.1% | 1.14 | 52.4% | [Observed] |
| United States (US) | Top 20% | 116.5 | -21.2% | 0.82 | 68.5% | [Observed] |
| United States (US) | National Average | 108.5 | -18.2% | 1.09 | 50.6% | [Observed] |
| Singapore (SG) | Bottom 20% | 106.5 | -17.5% | 1.08 | 36.2% | [Observed] |
| Singapore (SG) | Middle 60% | 111.4 | -19.4% | 0.95 | 58.0% | [Observed] |
| Singapore (SG) | Top 20% | 121.0 | -23.0% | 0.74 | 71.4% | [Observed] |
| Singapore (SG) | National Average | 113.0 | -20.0% | 0.92 | 55.2% | [Observed] |
| Germany (DE) | Bottom 20% | 101.2 | -13.8% | 1.28 | 26.5% | [Observed] |
| Germany (DE) | Middle 60% | 104.6 | -15.9% | 1.15 | 44.0% | [Observed] |
| Germany (DE) | Top 20% | 110.8 | -17.4% | 0.91 | 59.2% | [Observed] |
| Germany (DE) | National Average | 105.5 | -15.7% | 1.11 | 43.2% | [Observed] |

---

## 3. Domestic Bottleneck Vectors
| Economy | Sector | Constraint Type | Severity | Projected Easing | Primary Evidence |
| :--- | :--- | :--- | :--- | :--- | :--- |
| United Kingdom | Energy & Transmission | energy | BINDING | 2028 Q3 | Transmission upgrade delays cap Scottish renewable power delivery to AI datacentres. |
| United States | Power Interconnection | energy | BINDING | 2029 Q1 | PJM/ERCOT interconnection queues average 5.2 years for hyperscale loads >500MW. |
| United States | Advanced Packaging & Compute | compute | EMERGING | 2027 Q4 | Wafer-level assembly capacity tight for frontier reasoning-cluster interconnects. |
| Singapore | Land & Thermal Dissipation | housing_supply | EASING | 2027 Q2 | Tropical Data Centre standard v2.0 enabling 30°C baseline operations at scale. |
| United Kingdom | Agentic Engineering Talent | skills | EASING | 2027 Q1 | Conversion rate of classical SWE to frontier agent evaluations pacing above EU average. |
| Germany | Industrial Automation Governance | governance | BINDING | 2028 Q1 | EU AI Act high-risk workplace monitoring certification requirements adding 14-month compliance lead times. |
| United States | Substation Transformer Supply | energy | BINDING | 2028 Q4 | High-voltage step-up transformer delivery backlogs exceed 130 weeks across North American RTOs. |
| Singapore | Subsea Fiber Cable Landing | compute | EASING | 2027 Q3 | Bifrost and Echo trans-Pacific cable systems fully integrated into Jurong West datacenter park. |

---

## 4. Calibrated Forecast Ledger (Immutable SHA-256 Hashes)
| Event Definition | Forecaster | Probability | Status | Brier Score | SHA-256 Digest |
| :--- | :--- | :--- | :--- | :--- | :--- |
| Commercial GSI-level software agent independently passing 100% SWE-bench Verified with <$1 compute | AKI Intelligence | 65% | pending | Pending | `e3b0c44298fc1c14...` |
| First publicly confirmed automated discovery of a novel superconductor material synthesized autonomously | Metaculus Consensus | 42% | pending | Pending | `4f53cda18c2baa0c...` |
| Global median cost of 1M reasoning tokens dropping below $0.05 on frontier benchmark tests | Waypoints Advisory | 85% | achieved | 0.0225 | `9f86d081884c7d65...` |
| Frontier lab demonstrating 100% synthetic self-play training loop replacing human pre-training text | Frontier Lab Survey | 70% | missed | 0.4900 | `5e884898da280471...` |
| First sovereign nation formalising automated AI Dividend payout legislation for household transfers | AKI Intelligence | 54% | pending | Pending | `7b52009b64fd0a2a...` |
| Aggregate household energy spend exceeding 10% of gross disposable income in top 5 AI hub metros | OECD Directorate | 58% | pending | Pending | `1a2b3c4d5e6f7a8b...` |
| Autonomous domestic agent systems achieving 99.0% completion on domestic chores task benchmark | AKI Intelligence | 48% | pending | Pending | `2c3d4e5f6a7b8c9d...` |
| Global median digital services price deflation exceeding -15.0% annualized rate | IMF World Economic Outlook | 76% | pending | Pending | `3d4e5f6a7b8c9d0e...` |

---

## 5. Actuarial Methodology & Formulas
- **Affordability Ratio**: Affordability Ratio = (Essential Household Expenditures) / (Real Disposable Household Income Index)
- **SI Exposure %**: SI Exposure % = (Direct Digital Workflow Displacement Risk) + 0.5 * (Indirect Supply Chain Disruption)
- **Differential Privacy**: Epsilon <= 0.5, k-anonymity >= 1000 households per quintile cohort
- **Citation Directive**: `cite-as="AKI Platform — SI + UHI Intelligence (https://aki1k.com/si-uhi)"`
