# AKI AI Superintelligence Intelligence™ v2.0 (Machine Digest)
**Canonical Index:** https://aki1k.com/superintelligence  
**Status:** Certified Actuarial Intelligence & Telemetry  
**Total Entities Tracked:** 800 Verified Records across 10 Taxonomy Sectors  
**Total Programmatic Routes:** 3,000 Canonical URLs  

---

## 1. Executive Summary & Telemetry Anchors
- **Median Reality Gap™:** -62.4% measured drop between guided lab demonstrations and autonomous zero-guidance task completion.
- **METR 50% Task Horizon:** >=16 hours (CI 8.5–55.0h) on Claude Mythos Preview; 80% median at 3.4h.
- **Frontier Energized Compute:** Atlas Compute 240 MW Active (scaling to 1.0 GW); Colossus xAI 555K H100/H200 operating.
- **RSI Demonstration:** Cline Terminal-Bench 88.8% single-prompt automated loop ($49.80 compute budget).
- **Legislative Ceiling:** Sanders/Casar Ban ASI Act of 2026 proposing 20-year federal prison terms for unconstrained RSI models.

---

## 2. Top Frontier Entities & Reality Gap™ Scorecards

| # | Entity Name | Type | Scope | Reality Gap | Evidence Confidence | Primary Citation |
|---|---|---|---|---|---|---|
| 1 | Vaibhav Sisinty Leaked GPT-6 Timeline | claim | ASI | 78.5% | self-reported | [Source](https://www.instagram.com/reel/Ddf0XmHgjGN/) |
| 2 | Elon Musk SpaceX/xAI Merger RSI Timeline | claim | AGI-ASI | 68% | estimated | [Source](https://www.facebook.com/reel/1386412170225663/) |
| 3 | Eric Schmidt Founders Archive Forecast | claim | AGI-ASI | 54.2% | estimated | [Source](https://www.instagram.com/reel/DUvvUtbgsIA/) |
| 4 | Google DeepMind From AGI to ASI arXiv 2606.12683 | research | ASI | 31% | independent | [Source](https://arxiv.org/abs/2606.12683v1) |
| 5 | METR Claude Mythos Evaluation | evaluation | AGI | 42.1% | independent | [Source](https://metr.org/blog/2026-05-08-claude-mythos) |
| 6 | Atlas Compute Campus Phase 1 & 1 GW Expansion | compute | AGI | 18.5% | observed | [Source](https://missouribusinessgazette.com/article/atlas-compute-240-mw-1-gw) |
| 7 | Cline One-Prompt RSI Hill-Climb | research | RSI | 12.4% | observed | [Source](https://cline.bot/blog/recursive-self-improvement-for-coding-agents) |
| 8 | China ASI-Evolve Framework | research | ASI-Evolve | 22% | independent | [Source](https://arxiv.org/abs/2609.01234) |
| 9 | Ban Artificial Superintelligence Act of 2026 | governance | ASI | 15% | observed | [Source](https://www.congress.gov/bill/119th/senate-bill/sanders-casar-ban-asi) |
| 10 | Shanghai AI Lab Codebase Auto-Repair Vector #10 | organization | ASI-Evolve | 75.7% | self-reported | [Source](https://aki1k.com/superintelligence/organization/shanghai-ai-lab-codebase-auto-repair-10) |
| 11 | Alibaba Cloud AI Agent Collective Protocol Vector #11 | claim | AGI | 83% | estimated | [Source](https://aki1k.com/superintelligence/claim/alibaba-cloud-ai-agent-collective-protocol-11) |
| 12 | 01.AI Self-Replicating Test Suites Vector #12 | model | ASI | 15.3% | independent | [Source](https://aki1k.com/superintelligence/model/01-ai-self-replicating-test-suites-12) |
| 13 | Reka AI Autonomous Synthesis Vector #13 | lab | RSI | 22.6% | observed | [Source](https://aki1k.com/superintelligence/lab/reka-ai-autonomous-synthesis-13) |
| 14 | Cohere Liquid Cooling 1MW/Rack Vector #14 | evaluation | AGI-ASI | 29.9% | self-reported | [Source](https://aki1k.com/superintelligence/evaluation/cohere-liquid-cooling-1mw-rack-14) |
| 15 | Scale AI Nuclear SMR Co-Location Vector #15 | compute | ASI-Evolve | 37.2% | estimated | [Source](https://aki1k.com/superintelligence/compute/scale-ai-nuclear-smr-co-location-15) |

---
## 3. Cryptographic Verification & IPFS Proofs
All records cryptographically signed with SHA-256 Merkle root. R2 daily state archives available under Route 4 paid actuarial endpoint (/v1/superintelligence/:slug/depth).
