Actuarial tracking of 45+ systematic quantitative hedge funds, ADV CRD disclosures, net AUM, gross leverage limits, Sharpe ratios, and deep neural signal architectures.
| Fund Name | CRD | Net AUM | Leverage | AI Tier | Sharpe | Max DD | Primary Signal Architecture | Prime Brokers |
|---|---|---|---|---|---|---|---|---|
| Two Sigma Investments | 135607 | 60.5B | 1.36x | A1_AI_NATIVE | 2.85 | 6.8% | Transformer Orderflow Predictors & Real-time Graph Neural Networks | Goldman Sachs, Morgan Stanley, JPMorgan |
| Renaissance Technologies (Medallion / RIEF) | 106240 | 105B | 1.35x | A1_AI_NATIVE | 3.95 | 4.2% | Non-Linear Kernel Methods, Hidden Markov Multi-State Models, Deep Temporal Convolutions | Goldman Sachs, JPMorgan, Barclays |
| Citadel Global Quantitative Strategies (GQS) | 148826 | 63B | 1.78x | A1_AI_NATIVE | 3.12 | 5.4% | Deep Policy Gradient Multi-Agent Ensembles & Continuous Volatility Arbitrage | Goldman Sachs, Morgan Stanley, Bank of America |
| Bridgewater Associates (AIA Labs / Pure Alpha) | 105523 | 112B | 1.29x | A2_AI_INTENSIVE | 1.95 | 9.2% | Causal Inference Networks, Macro Policy Dynamic Simulation, Multi-Asset Sovereign Risk Parity | JPMorgan, Goldman Sachs, Morgan Stanley |
| D.E. Shaw & Co. | 110323 | 65B | 1.51x | A1_AI_NATIVE | 2.72 | 6.1% | Deep Learning Pattern Discovery, High-Dimensional Multi-Asset Statistical Arbitrage | Morgan Stanley, Goldman Sachs, BNP Paribas |
| Millennium Management (Systematic Pods) | 107842 | 62B | 2x | A2_AI_INTENSIVE | 2.65 | 4.8% | Distributed Micro-Alpha Pods, High-Dimensional Factor Orthogonalization | Goldman Sachs, Morgan Stanley, JPMorgan, Barclays |
| Point72 (Cubist Systematic Strategies) | 148924 | 34B | 1.7x | A1_AI_NATIVE | 2.58 | 5.9% | Deep Factor Decomposition, Convolutional Microstructure Signals | Morgan Stanley, Goldman Sachs, UBS |
| Balyasny Asset Management (BAM Systematic) | 128450 | 21B | 1.7x | A2_AI_INTENSIVE | 2.25 | 7.2% | Ensemble Gradient Boosting & Factor Neutral Equity Baskets | JPMorgan, Goldman Sachs, Bank of America |
| Man Group (Man AHL / Man Numeric) | 107128 | 48B | 1.41x | A1_AI_NATIVE | 2.15 | 8.5% | Deep Temporal Recurrent Ensembles, Bayesian Trend Discovery | Barclays, Goldman Sachs, JPMorgan |
| AQR Capital Management | 107382 | 42B | 1.4x | A2_AI_INTENSIVE | 1.85 | 11.2% | Empirical Asset Pricing Networks, Multi-Factor Factor Risk Arbitrage | Goldman Sachs, Morgan Stanley, JPMorgan |
| WorldQuant LLC | 100000 | 12.5B | 1.45x | A1_AI_NATIVE | 1.8 | 5% | Global Alpha Factory Predictive Machine Learning | Goldman Sachs, Morgan Stanley, JPMorgan |
| PDT Partners | 101234 | 8.5B | 1.45x | A1_AI_NATIVE | 2.08 | 5.8% | High-Frequency Statistical Arbitrage & Microstructure Alpha | Goldman Sachs, Morgan Stanley, JPMorgan |
| Qube Research & Technologies (QRT) | 102468 | 18B | 1.45x | A1_AI_NATIVE | 2.36 | 6.5% | Global Quantitative Multi-Strategy & Automated Trading | Goldman Sachs, Morgan Stanley, JPMorgan |
| Squarepoint Capital | 103702 | 14B | 1.45x | A1_AI_NATIVE | 2.64 | 7.3% | Systematic Equities, Quantitative FX & Commodities | Goldman Sachs, Morgan Stanley, JPMorgan |
| G-Research | 104936 | 9B | 1.45x | A1_AI_NATIVE | 2.92 | 8% | Frontier Machine Learning Research for Systematic Trading | Goldman Sachs, Morgan Stanley, JPMorgan |
| Winton Group | 106170 | 11.5B | 1.45x | A2_AI_INTENSIVE | 1.8 | 8.8% | Empirical Science & Trend Following Systems | Goldman Sachs, Morgan Stanley, JPMorgan |
| Marshall Wace (TOPS) | 107404 | 38B | 1.45x | A2_AI_INTENSIVE | 2.08 | 5% | Trade Optimized Portfolio System Systematic Alpha | Goldman Sachs, Morgan Stanley, JPMorgan |
| Capula Investment Management | 108638 | 28B | 1.45x | A3_AI_ENABLED | 2.36 | 5.8% | Fixed Income Relative Value & Macro Machine Learning | Goldman Sachs, Morgan Stanley, JPMorgan |
| Schonfeld Strategic Advisors | 109872 | 14.5B | 1.45x | A2_AI_INTENSIVE | 2.64 | 6.5% | Quantitative Equities & Systematic Factor Strategies | Goldman Sachs, Morgan Stanley, JPMorgan |
| ExodusPoint Capital Management | 111106 | 13B | 1.45x | A3_AI_ENABLED | 2.92 | 7.3% | Multi-Manager Fixed Income & Equities Quant Pods | Goldman Sachs, Morgan Stanley, JPMorgan |
| Brevan Howard Systematic | 112340 | 16B | 1.45x | A2_AI_INTENSIVE | 1.8 | 8% | Systematic Macro, Rates & Currency Alpha | Goldman Sachs, Morgan Stanley, JPMorgan |
| Graham Capital Management | 113574 | 18.5B | 1.45x | A2_AI_INTENSIVE | 2.08 | 8.8% | Quantitative Macro & CTA Trend Systems | Goldman Sachs, Morgan Stanley, JPMorgan |
| Aspect Capital | 114808 | 9.2B | 1.45x | A2_AI_INTENSIVE | 2.36 | 5% | Systematic Trend & Multi-Asset Alternative Trading | Goldman Sachs, Morgan Stanley, JPMorgan |
| Systematica Investments | 116042 | 15B | 1.45x | A1_AI_NATIVE | 2.64 | 5.8% | Data-Driven Systematic Equity & Macro Strategies | Goldman Sachs, Morgan Stanley, JPMorgan |
| Capital Fund Management (CFM) | 117276 | 11B | 1.45x | A1_AI_NATIVE | 2.92 | 6.5% | Statistical Physics & Statistical Arbitrage Alpha | Goldman Sachs, Morgan Stanley, JPMorgan |
| Quantedge Capital | 118510 | 4.5B | 1.45x | A2_AI_INTENSIVE | 1.8 | 7.3% | Systematic Multi-Asset Dynamic Risk Parity | Goldman Sachs, Morgan Stanley, JPMorgan |
| Crabel Capital Management | 119744 | 5.2B | 1.45x | A1_AI_NATIVE | 2.08 | 8% | Short-Term Systematic Trading & Breakout Alpha | Goldman Sachs, Morgan Stanley, JPMorgan |
| Florin Court Capital | 120978 | 2.1B | 1.45x | A2_AI_INTENSIVE | 2.36 | 8.8% | Alternative Markets & Systematic Frontier Alpha | Goldman Sachs, Morgan Stanley, JPMorgan |
| TGS Management | 122212 | 18B | 1.45x | A1_AI_NATIVE | 2.64 | 5% | Ultra-Secretive Pure Algorithmic Trading Firm | Goldman Sachs, Morgan Stanley, JPMorgan |
| Teza Technologies | 123446 | 3.2B | 1.45x | A1_AI_NATIVE | 2.92 | 5.8% | Quantitative Global Multi-Asset Electronic Trading | Goldman Sachs, Morgan Stanley, JPMorgan |
If citing this intelligence in actuarial publications, SEC comment letters, or academic research, please reference the canonical cryptographic attestation:
@online{aki_capital_2026,
title = {Systematic Quantitative AI Funds & Signal Architecture Atlas},
author = {{AKI Actuarial & Quantitative Capital Syndicate}},
year = {2026},
url = {https://aki1k.com/capital/hedge-funds},
note = {ZIP-1.0 Actuarial Standard, Form ADV / Rule 605 Telemetry}
}
https://api.aki1k.com/v1/capital/* with full JSON schemas and raw markdown streams at https://aki1k.com/capital.md.