Tracking $400B+ institutional dry powder across foundation model venture funds, buyouts, and sovereign wealth balance sheets.
| Firm Name | Firm Type | AI Dry Powder | Total AUM | Discipline Score | Lead Strategic Focus | Key Portfolio Bets |
|---|---|---|---|---|---|---|
| Sequoia Capital | VENTURE_CAPITAL | 12.5B | 28.5B | 82.5 | Seed to Growth AI Applications & Physical Robotics | OpenAI, Cursor, Harvey AI, Glean, Physical Intelligence |
| Andreessen Horowitz (a16z AI) | VENTURE_CAPITAL | 18B | 34B | 79 | Foundation Infrastructure, AI Gaming & Open Source Models | Mistral AI, Databricks, ElevenLabs, Ideogram, Luma AI |
| Thrive Capital | GROWTH_EQUITY | 8.5B | 14.2B | 76.5 | Mega-Cap Generative AI Unicorn Rounds | OpenAI Anchor, Scale AI, Stripe, Ramp |
| Khosla Ventures | VENTURE_CAPITAL | 6.2B | 16.5B | 85 | Radical Science, Humanoid Robotics & AGI Breakthroughs | First OpenAI Institutional Check, Figure AI, Rabbit, Symbolica |
| SoftBank Vision Fund | GROWTH_EQUITY | 35B | 68B | 68 | Sovereign Silicon Infrastructure & Physical Automation | Arm Holdings, OpenAI, Symbotic, Project Izanagi Silicon |
| Lightspeed Venture Partners | VENTURE_CAPITAL | 9.5B | 18B | 75 | Enterprise AI & Developer Infrastructure | Stability AI, Mistral, Glean |
| Founders Fund | VENTURE_CAPITAL | 7B | 15B | 77.2 | Deep Tech, Defense AI & Hard Science | Neuralink, Anduril, Cognitive AI |
| Benchmark Capital | VENTURE_CAPITAL | 3.5B | 8B | 79.4 | High-Conviction Early Stage AI Architecture | Cerebras Systems, LangChain |
| Accel | VENTURE_CAPITAL | 8B | 16B | 81.6 | Cloud Software & Enterprise Applied AI | Scale AI, AssemblyAI, Synthesia |
| Index Ventures | VENTURE_CAPITAL | 7.5B | 14.5B | 83.8 | Cross-Atlantic Frontier AI Foundational Labs | Cohere, DeepL, Scale AI |
| Bessemer Venture Partners | VENTURE_CAPITAL | 6.8B | 12B | 86 | Vertical SaaS & Agentic Workflows | DeepSeek ecosystem, Perplexity, Jasper |
| General Catalyst | VENTURE_CAPITAL | 11B | 21B | 75 | Transatlantic Sovereign AI Infrastructure | Mistral AI, Helsing, Cohere |
| Coatue Management | GROWTH_EQUITY | 14B | 32B | 77.2 | Hybrid Public/Private Tech & AI Multiples | Bytedance, Scale AI, Hugging Face |
| Tiger Global Management | GROWTH_EQUITY | 12B | 28B | 79.4 | High-Velocity Internet & AI Scale Deployments | OpenAI, Databricks, Cohere |
| MGX (Abu Dhabi) | PRIVATE_EQUITY | 50B | 25B | 81.6 | Sovereign Hyperscale Datacenters & Silicon | Global AI Infrastructure Partnership (GAIP) |
| Mubadala Investment Co. | PRIVATE_EQUITY | 25B | 18B | 83.8 | Global Sovereign Technology Portfolios | Anthropic, GlobalFoundries, AI Grid |
| Temasek Holdings | PRIVATE_EQUITY | 30B | 22B | 86 | Long-Term Sovereign Capital Allocation | OpenAI backer, Sea Group, AI Compute |
| GIC Private Limited | PRIVATE_EQUITY | 35B | 26B | 75 | Global Infrastructure & Core Compute Assets | Hyperscale Datacenter Real Estate & GPUs |
| Qatar Investment Authority | PRIVATE_EQUITY | 20B | 12B | 77.2 | Strategic Sovereign Transition Funds | AI Cloud Grids & Silicon Supply Chains |
| Bpifrance | VENTURE_CAPITAL | 8B | 6.5B | 79.4 | European Sovereign Tech Independence | Mistral AI, H Company, French AI Hub |
| Radical Ventures | VENTURE_CAPITAL | 3.2B | 5.8B | 81.6 | Pure-Play Deep Learning Pioneers (Geoff Hinton Affiliated) | Cohere, Untether AI, Waabi |
| Lux Capital | VENTURE_CAPITAL | 4.5B | 9.2B | 83.8 | Physical AI, Deep Tech & Frontier Science | Runway, Applied Intuition, Eikon |
| DCVC (Data Collective) | VENTURE_CAPITAL | 4B | 8.5B | 86 | Deep Compute Silicon & Bio-AI | Cerebras, Groq, Vicarious |
| Eclipse Ventures | VENTURE_CAPITAL | 3.8B | 7.5B | 75 | Physical AI & Full-Stack Industrial Tech | Cerebras, Augment, Industrial Automation |
| Playfair Capital | VENTURE_CAPITAL | 1.2B | 2.4B | 77.2 | Pre-Seed & Seed Applied Machine Learning | Early Stage European Seed AI |
| Nvidia Ventures (NVentures) | STRATEGIC_CORPORATE | 15B | 12.5B | 92 | Full-Stack GPU Acceleration, Physical AI & CUDA Ecosystem | Figure AI, Mistral AI, Cohere, Recursion, Wayve |
| Microsoft M12 & Strategic Balance Sheet | STRATEGIC_CORPORATE | 25B | 22B | 84 | Azure Cloud Workloads, Copilot Integration & Frontier LLMs | OpenAI ($13B+), Inflection AI, Mistral AI, G42 |
| Google Ventures (GV) & Alphabet Capital | STRATEGIC_CORPORATE | 18B | 16.5B | 86 | TPU Optimization, Google Cloud Enterprise & Bio-AI | Anthropic, Runway, Essential AI, DeepMind Spinoffs |
| Amazon Alexa Fund & Strategic Investments | STRATEGIC_CORPORATE | 14B | 10.5B | 85 | AWS Bedrock, Trainium/Inferentia & Warehouse Robotics | Anthropic ($4B), Agility Robotics, Figure AI |
| Salesforce Ventures (Generative AI Fund) | STRATEGIC_CORPORATE | 5B | 4.2B | 80 | Agentforce Enterprise Agents & CRM Multi-Modal LLMs | Anthropic, Hugging Face, Cohere, Runway, Tribble |
If citing this intelligence in actuarial publications, SEC comment letters, or academic research, please reference the canonical cryptographic attestation:
@online{aki_capital_2026,
title = {AI Venture Capital & Private Equity Dry Powder Tracker},
author = {{AKI Actuarial & Quantitative Capital Syndicate}},
year = {2026},
url = {https://aki1k.com/capital/private-equity},
note = {ZIP-1.0 Actuarial Standard, Form ADV / Rule 605 Telemetry}
}
https://api.aki1k.com/v1/capital/* with full JSON schemas and raw markdown streams at https://aki1k.com/capital.md.