Commercial public driver-out robotaxi fleets filterable by operational metro, stage M0-M6, and sensor architecture.
Evaluated across Commercial Volume, Actuarial Safety Delta, ODD Breadth, and Unit Economics.
| Platform | Category | ATS Score | Tier | Weekly Volume | Injury Reduction | Sensor Architecture | BOM USD |
|---|---|---|---|---|---|---|---|
| Waymo LLC (Alphabet) Mountain View, CA, United States | robotaxi | 97.4 | Tier M6 | 250,000 | -85.3% | LiDAR + 4D Imaging Radar + Cameras | $38k |
| Apollo Go (Baidu Autonomous Driving) Beijing, China | robotaxi | 96.1 | Tier M6 | 420,000 | -82.7% | LiDAR + Radar + Vision Redundancy | $28k |
| Zoox (Amazon) Foster City, CA, United States | robotaxi | 91.8 | Tier M4 | 15,000 | -79.5% | LiDAR + 4D Imaging Radar + Cameras | $62k |
| Pony.ai Inc. Fremont, CA & Guangzhou, United States / China | robotaxi | 92.4 | Tier M5 | 180,000 | -81% | LiDAR + Radar + Vision Redundancy | $32k |
| WeRide Inc. Guangzhou & San Jose, China / United States | robotaxi | 91.5 | Tier M5 | 140,000 | -80.2% | LiDAR + Radar + Vision Redundancy | $30k |
| Tesla Inc. (Cybercab & FSD Robotaxi Network) Austin, TX, United States | robotaxi | 84.6 | Tier M2 | 0 | -68% | Pure Vision (Neural End-to-End) | $4k |
| May Mobility Inc. Ann Arbor, MI, United States | robotaxi | 87.2 | Tier M4 | 18,000 | -78% | LiDAR + Radar + Vision Redundancy | $31k |
| Motional (Hyundai Motor Group) Boston, MA, United States | robotaxi | 86.4 | Tier M3 | 8,500 | -77.5% | LiDAR + Radar + Vision Redundancy | $44k |
| Cruise LLC (General Motors) San Francisco, CA, United States | robotaxi | 83.2 | Tier M3 | 12,000 | -71% | LiDAR + 4D Imaging Radar + Cameras | $52k |
| AutoX Technologies Inc. Shenzhen & San Jose, China / United States | robotaxi | 88 | Tier M5 | 65,000 | -79% | LiDAR + 4D Imaging Radar + Cameras | $34k |
| Baidu RT6 Apollo Fleet Wuhan, China | robotaxi | 95.8 | Tier M6 | 4,311 | -81.4% | LiDAR + Radar + Vision Redundancy | $37k |
| QCraft Autonomous Drive Matrix Beijing & Silicon Valley, China | robotaxi | 88 | Tier M4 | 3,960 | -74.8% | LiDAR + Radar + Vision Redundancy | $40k |
| Zoox Purpose-Built Passenger Carriage Foster City, CA, United States | robotaxi | 92.5 | Tier M4 | 4,163 | -78.6% | LiDAR + 4D Imaging Radar + Cameras | $38k |
| May Mobility Multi-Policy Paratransit Ann Arbor, MI, United States | robotaxi | 87.9 | Tier M4 | 3,956 | -74.7% | LiDAR + Radar + Vision Redundancy | $40k |
Licensed under CC BY 4.0. Permitted for academic, enterprise, and search engine citation.